Power transmission system,overhead guard and truck frame all use dual suspension,Which can weaken the vibration transferred from power system wheel,control lever and seat,thus making the operator feel more comfortable during operation.
CPCD38/40 Diesel Forklift
Product Name:CPCD38/40 Diesel Forklift
Product Detail
Model | NL38C/NL38 | NL40C/NL40 | |
Characteristics |
Power Type |
Diesel/Oil |
Diesel/Oil |
Operation type |
seat |
seat |
|
Rated capacity(kg) | 3800 | 4000 | |
Load centre(mm) | 500 | 500 | |
Lift height(mm) | 3000 | 3000 | |
Mast Tilt Angle(Deg) | 6°/12° | 6°/12° | |
Dimensions |
Forksize(L*W*T)(mm) | 1070x125x50 | 1070x150x50 |
Length of fork(with/without fork)(mm) | 2940/4030 | 2890/3980 | |
Overall width(mm) | 1310 | 1310 | |
Mast Extended Height(with backrest)(mm) | 4110 | 4110 | |
Mast Lowered Height(mm) | 2170 | 2170 | |
Overhead Guard Height(mm) | 2140 | 2140 | |
seat height(mm) | 1000 | 1000 | |
fork adjustment(max/min)(mm) | 1250/300 | 1250/300 | |
Turning Radius(outside)(mm) | 2740 | 2740 | |
Min.tinersecting aisle(mm) | 2800 | 2800 | |
min.ground clearance(mm) | 126 | 126 | |
front overhang(mm) | 500 | 500 | |
rear overhang(mm) | 570 | 570 | |
Wheel base(mm) | 1900 | 1900 | |
tread(front/rear)(mm) | 1040/970 | 1040/970 | |
Performance |
Travel speed(Full/Empty load)(km/h) | 18/19 | 18/19 |
Lifting speed(Full/Empty load)(mm/s) | 460/540 | 460/540 | |
Lowering speed(Full/Empty load)(mm/s) | 450/420 | 450/420 | |
Maximum traction(Full/Empty load)(KN) | 21/17 | 21/17 | |
Max.Gradeability(Empty load)(%) | 20 | 20 | |
Truck weight(unload)(kg) | 4750 | 4900 | |
Others |
Tyres,number (front/rear) |
2X/2 | 2X/2 |
Tyre type |
Polyurethane |
Polyurethane |
|
Tyre dimensions |
28×9-15-12PR/6.50-10-10PR | 250-15-18PR/6.50-10-12PR | |
Service braking |
Feet/Hydraulic |
Feet/Hydraulic |
|
Stopping braking |
Manual/mechanical |
Manual/mechanical |