The use of a tail lift can obviate the needs to use machinery such as a forklift truck in order to load heavy items on to a vehicle, or can be used to bridge the difference in height between a loading dock and the vehicle load bed. The tail lift can be
QWB Tail Lift
Product Name:QWB Tail Lift
Product Detail
Model | NL-QB10/105 | NL-QB15/120 | NL-QB15/150 | NL-QB25/160 |
NL-QB15/105 | NL-QB20/120 | NL-QB20/150 | NL-QB30/160 | |
Platform size(mm) | 1800×1800 | 1800×1800 | 2100×1800 | 2100×1800 |
1900×1800 | 1900×1800 | 2200×1800 | 2200×1800 | |
2000×1800 | 2000×1800 | 2300×1800 | 2300×1800 | |
2100×1800 | 2100×1800 | 2400×1800 | 2400×1800 | |
2200×1800 | 2200×1800 | 2500×1800 | 2500×1800 | |
Capacity(kg) | 1000/1500 | 1500/2000 | 1500/2000 | 2500/3000 |
Self weight(kg) | 400-450 | 450-520 | 550-600 | 650-700 |
Motor power(kw) | 1.6/2.2 | 1.6/2.2 | 2.2/3 | 3 |
Frame arm length(mm) | 750 | 800 | 900 | 1000 |
Frame inner width(mm) | 846/948 | 846/948 | 948 | 948 |
Height from vehicle(mm) | 1050 | 1200 | 1500 | 1600 |
Motor | DC12V-24V/100AH-160AH | |||
Platform working angle(°) | 5-9 | 5-9 | 5-9 | 5-9 |
Average lifting speed(mm/sec) | 60-80 | 60-80 | 60-80 | 60-80 |
Hydraulic oil |
46# Hydraulic oil |